Yinma Industrial Park,Changyi City, Shandong Province, China
QQ:406371846
| Availability: | |
|---|---|
KD-LS
KAIDEMAC
KD-LS-02
Product Description
Ultrasonic overlap welding PERT-AL-PERT pipe production line is used to produce overlap PERT-AL-PERT pipes with high efficiency extruders.
| (1) | Aluminum Foil uncoiler &accumulator device |
| (2) | Aluminum tube forming device |
| (3) | Imported high precision ultrasonic welder |
| (4) | Inner&Outer PERT pipe extruder |
| (5) | Inner&Outer Glue layer extruder |
| (6) | Inner&Outer co-extrusion die head |
| (7) | Cooling system |
| (8) | Pipe cutter |
| (9) | Pipe haul-off machine |
| (10) | Automatic pipe winding machine |
| (11) | PLC control system |

| (1) | Humanized design of 360° free of rotation Aluminum strip unwinding machine ,which is easy and for workers changing Aluminum strips. |
| (2) | High-quality aluminum strip welding machine and Al storage machine to ensure the supply of aluminum strip adequate and clean. |

| (1) | The inner and outer pipes adopt a step-by-step co-extrusion process, which improves the bonding strength between the pipes |
| (2) | avoids heat accumulation between the pipes, and ensures smoother surfaces of the inner and outer pipes. |
| (3) | Special designed screw and barrel according to PERT and Adhestive raw material's processing specification. |
| (4) | All extruding tools are processed by imported CNC machinery |

| (1) | Tension belt structure, and multiple sets of rollers are suspended independently. |
| (2) | Each group of the rollers clamping force can be adjusted freely. |
| (3) | The traction belt with grooved design, which can prevents the PEX-AL-PEX tube from rotating during traction. |
| (4) | Three-dimensional adjustable guide roller, which is easy to adjust when producing different pipe size. |
| (5) | Equipped with imported high-precision length recording device, which communicates with the extruder and coiler modules with accurate data and no delay. |
| (6) | Synchronous control with the extruder, rapid response when adjusting the screw speed; Schneider (Schneider) electrical components, reliable and stable. |
| (1) | Synchronous control of Extruder and the downstream equipment, such like gravimeter system, haul-off machine, etc. |
| (2) | Intelligent and easy to learn for operator. Kinds of information such as temperature, electricity, melting pressure, can be showed on screen. |
| (3) | Alarm reminder. Programmable amd settable alarming and protection function at all levels. |
| (4) | Remote control system for machine fault analysis and problem solving. |

| (1) | An inner (0.18mm) aluminum foil layer, lined with PE-Xb inner and outer layers, bonded to the aluminum foil layer through thermal reaction. The PE-Xb and aluminum layer between the melted adhesive layer bond different materials together firmly. |
| (2) | The pipe is resistant to high pressure, has no oxygen penetration, no growth of microorganisms, and is easy to bend but never bounces back. |
| (3) | The diameter and wall thickness of the pipe and the thickness of the aluminum layer can be customized according to the customer's local requirements |
Yinma Industrial Park,Changyi City, Shandong Province, China